inc_slidesload_js =
						'<script>'
//
/*
SlideShow with Captions and Cross-Fade
(C)2002 by CodeLifter.com

Shows images and accompanying captions.
Browsers: NS4-7,IE4-6
Fade effect only in IE; degrades gracefully.
NS4 shows default caption only.
*/
//
// ==============================
// Set the following variables...
// ==============================
// Set the slideshow speed (in milliseconds)
//
+							'var SlideShowSpeed = 3000;' // Change the speed of the slides
//
// Set the duration of crossfade (in seconds)
//
+							'var CrossFadeDuration = 2;' // Change the crossfade speed, PC Explorer ONLY
+							'var Picture = new Array();' // don't change this
+							'var Caption = new Array();' // don't change this
//
// Specify the image files...
// To add more images, just continue
// the pattern, adding to the array below.
// To use fewer images, remove lines
// starting at the end of the Picture array.
// Caution: The number of Pictures *must*
// equal the number of Captions!
//
// DO NOT, UNDER ANY CIRCUMSTANCES, REMOVE THE BACKSLASHES "\" -  only edit the filename, ie: indexslide0x.jpg
// To enable additional images, remove the // before the +
//
+							'Picture[1]  = \"images/slides/indexslide01.jpg\";'
+							'Picture[2]  = \"images/slides/indexslide02.jpg\";'
+							'Picture[3]  = \"images/slides/indexslide03.jpg\";'
+							'Picture[4]  = \"images/slides/indexslide04.jpg\";'
+							'Picture[5]  = \"images/slides/indexslide05.jpg\";'
+							'Picture[6]  = \"images/slides/indexslide06.jpg\";'
+							'Picture[7]  = \"images/slides/indexslide07.jpg\";'
+							'Picture[8]  = \"images/slides/indexslide08.jpg\";'
+							'Picture[9]  = \"images/slides/indexslide09.jpg\";'
+							'Picture[10]  = \"images/slides/indexslide10.jpg\";'
+							'Picture[11]  = \"images/slides/indexslide11.jpg\";'
+							'Picture[12]  = \"images/slides/indexslide12.jpg\";'
+							'Picture[13]  = \"images/slides/indexslide13.jpg\";'
+							'Picture[14]  = \"images/slides/indexslide14.jpg\";'
+							'Picture[15]  = \"images/slides/indexslide15.jpg\";'
+							'Picture[16]  = \"images/slides/indexslide16.jpg\";'
+							'Picture[17]  = \"images/slides/indexslide17.jpg\";'
+							'Picture[18]  = \"images/slides/indexslide18.jpg\";'
+							'Picture[19]  = \"images/slides/indexslide19.jpg\";'
+							'Picture[20]  = \"images/slides/indexslide20.jpg\";'
+							'Picture[21]  = \"images/slides/indexslide21.jpg\";'
+							'Picture[22]  = \"images/slides/indexslide22.jpg\";'
+							'Picture[23]  = \"images/slides/indexslide23.jpg\";'
+							'Picture[24]  = \"images/slides/indexslide24.jpg\";'
//
// Specify the Captions...
// To add more captions, just continue
// the pattern, adding to the array below.
// To use fewer captions, remove lines
// starting at the end of the Caption array.
// Caution: The number of Captions *must*
// equal the number of Pictures!
//
// DO NOT, UNDER ANY CIRCUMSTANCES, REMOVE THE BACKSLASHES "\" -  only edit the caption, ie: Caption x
// To enable additional captions, remove the // before the +
//
+							'Caption[1]  = \"MSU Music\";'
+							'Caption[2]  = \"Middle School In Action\";'
+							'Caption[3]  = \"Digital Photography\";'
+							'Caption[4]  = \"Cooking Class\";'
+							'Caption[5]  = \"Digital Photography\";'
+							'Caption[6]  = \"Digital Photography\";'
+							'Caption[7]  = \"Cooking Class\";'
+							'Caption[8] = \"Power Hour Play\";'
+							'Caption[9] = \"Digital Photography\";'
+							'Caption[10] = \"Digital Photography\";'
+							'Caption[11] = \"Digital Photography\";'
+							'Caption[12] = \"Robotics\";'
+							'Caption[13] = \"Cooking Class\";'
+							'Caption[14] = \"Movie Making\";'
+							'Caption[15] = \"Digital Photography\";'
+							'Caption[16] = \"MSU Music\";'
+							'Caption[17] = \"Digital Photography\";'
+							'Caption[18] = \"Digital Photography\";'
+							'Caption[19] = \"Digital Photography\";'
+							'Caption[20] = \"Digital Photography\";'
+							'Caption[21] = \"Digital Photography\";'
+							'Caption[22] = \"Digital Photography\";'
+							'Caption[23] = \"Robotics\";'
+							'Caption[24] = \"Robotics\";'
//
// =====================================
// Do not edit anything below this line!
// =====================================
//
+							'var tss;'
+							'var iss;'
+							'var jss = 1;'
+							'var pss = Picture.length-1;'							
+							'var preLoad = new Array();'
+							'for (iss = 1; iss < pss+1; iss++){'
+							'preLoad[iss] = new Image();'
+							'preLoad[iss].src = Picture[iss];}'							
+							'function runSlideShow(){'
+							'if (document.all){'
+							'document.images.PictureBox.style.filter=\"blendTrans(duration=2)"\;'
+							'document.images.PictureBox.style.filter=\"blendTrans(duration=CrossFadeDuration)"\;'
+							'document.images.PictureBox.filters.blendTrans.Apply();}'
+							'document.images.PictureBox.src = preLoad[jss].src;'
+							'if (document.getElementById) document.getElementById(\"CaptionBox"\).innerHTML= Caption[jss];'
+							'if (document.all) document.images.PictureBox.filters.blendTrans.Play();'
+							'jss = jss + 1;'
+							'if (jss > (pss)) jss=1;'
+							'tss = setTimeout(\"runSlideShow()\", SlideShowSpeed);'
+							'}'							
+							'</script>'			
;

inc_slidesplay_js =
							
<!--//
// The following table holds the images and captions.
// Place the table in your page where you want the slideshow
// to appear.  Follow the instructions for each table cell.
//
							'<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">'
+							'<tr>'
//
// The next table cell holds the images.
// Set cell and image width and height the same.
// The img src must have name=PictureBox in its
// tag.  Usually the first image in the Picture
// array in the script is used here.
//
// To look and function properly in this slide show, images must be formatted to width: 284, height: 154 (The additional 10 pixels below -164- is to accomodate the captions)
//
+							'<td width=\"284\" height=\"164\">'
+							'<img src=\"../images/slides/indexslide01.jpg\" name=\"PictureBox\" width=\"284\" height=\"164\">'
+							'</td>'
+							'</tr>'
+							'<tr>'

// The next table cell holds the captions.
// This table cell must have id=CaptionBox and
// class=Caption in its tag. The default caption
// shows whilst loading in all browsers; NS4
// will show only the default caption, throughout.
//-->
//
+							'<td id=\"CaptionBox\" class=\"Caption\" align=\"center\" bgcolor=\"#ffffff\">'
+							'Norwalk Education Foundation'
+							'</td>'
+							'</tr>'
+							'</table>'
;

// end_var_declaration
//document.write(inc_slidesinclude_js);
//<body onload=runSlideShow()>